Election Day is over in the Finger Lakes. From state Assembly and Senate contests to crucial battles for the U.S. Senate and Congress, we’re tracking every development closely. Stay tuned for insights on candidate platforms, key issues, and results that will impact communities across the region.

RESULTS IN THE FINGER LAKES
Updated every 15 minutes.
| US Senate | Kirsten Gillibrand (D) | 4,401,397 – Winner |
| Mike Sapraicone (R) | 3,097,014 | |
| NY-22 | John Mannion (D) | 183,473 – Winner |
| Brandon Williams (R) | 155,496 | |
| NY-24 | David Wagenhauser (D) | 117,938 |
| Claudia Tenney (R) | 228,718 – Winner | |
| NY Senate 52 | Lea Webb (D) | 74,740 – Winner |
| Mike Sigler (R) | 55,690 | |
| NY Senate 48 | Rachel May (D) | 74,353 – Winner |
| Calbe Slater (R) | 53,891 | |
| NY Senate 54 | Scott Comegys (D) | 55,169 |
| Pam Helming (R) | 101,237 – Winner | |
| NY Assembly 130 | James Schuler (D) | 24,259 |
| Brian Manktelow (R) | 43,102 – Winner | |
| NY Assembly 126 | Ian Phillips (D) | 31,210 |
| John Lemondes (R) | 38,640 – Winner |
LATEST ELECTION COVERAGE FROM AROUND THE FINGER LAKES
VOTER GUIDES: RACES THAT MATTER
Click on any of the photos to see an in-depth look at the race!







BOARD OF ELECTION WEBSITES
Cayuga | Ontario | Schuyler | Seneca | Wayne | Yates














