In this shortened, unique, Wayne-Finger Lakes high school basketball season everything is quit different than normal. This abbreviated season does come with some bright spots. First and foremost, the creation of the Wayne County Championship Tournament which kicks off Friday night.
Wayne County will crown their boys and girls league champions via tournament play. The regular season, which determines seeding for the tournaments, came to a close on Wednesday night with Lyons capturing the top seed in the boys league with a 19 point win over Gananda and East Rochester capturing the girls’ top seed with a 19 point over Clyde-Savannah.
61-42 Victory for the Lady Bombers vs @CSGoldenEagles Bombers clinched #1 seed for league tournament beginning Friday. @Bombers_Sports 6-0 in league play 7-1 overall. Game Friday will be at 5:30 Opponent TBD.
— ER Bombers Athletics (@ERBombers) February 25, 2021
The Clyde-Savannah boys also picked up an important win for sectional seeding with a 15 point win over East Rochester.
Congratulations to our Varsity Boys Basketball Seniors on Senior night. Jaden McKinney, Steve Dunn, and Camden Chance, thanks for your efforts throughout your basketball high school career. #CSAthletics https://t.co/4rBjRebV08
— CS Athletics (@CSGoldenEagles) February 25, 2021
More details and brackets for the Wayne County Championships will be posted with tomorrow night’s W-FL recap here at FingerLakes1.com.
Full results and more from last night in the Wayne-Finger Lakes leagues along with updated league standings below…
Our coverage of W-FL High School Basketball is made possible through the support of:
W-FL BOYS SCOREBOARD 2/24:
Gananda 60 @ Lyons 79
LYO – Horace Betts 17; Justin Smith 16; Jaylen Battle 16; Ahmir James 11
GAN – Andrew Gabbard 25; Jerry Brongo 12
East Rochester 44 @ Clyde-Savannah 59
Sodus 44 @ NR-Wolcott 48
Marion 28 @ Williamson 44
WIL – Andrew Brandt 15; Thomas Moran 9; Troy Ingham 8
MAR – Alex Russell 14; Logan Evans 11
WEDNESDAY NIGHT BOYS SCHEDULE:
Red Jacket @ Naples – Watch
Midlakes @ South Seneca – Watch
Newark @ Marcus Whitman – Watch
Romulus @ Honeoye – Watch
Palmyra-Macedon @ Waterloo – Watch
Wayne @ Geneva – Watch
Bloomfield @ Dundee – Watch
Penn Yan Academy @ Mynderse Academy – Watch
* FL1 Sports Game Night Live at 7:45 pm
W-FL GIRLS SCOREBOARD 2/24:
Clyde-Savannah 42 @ East Rochester 61
ER – Samantha Lewis 22; Lily Funk 19, 10 reb; Zoe Zutes 13, 13 reb, 7 blk
Williamson 33 @ Red Creek 45
RC – Isabella Wilbur 22, 10 reb; Jessie Bolton 10
NR-Wolcott 75 @ Sodus 25
THURSDAY NIGHT GIRLS SCHEDULE:
Honeoye @ Romulus – Watch
Dundee @ Bloomfield – Watch
Naples @ Red Jacket – Watch
South Seneca @ Marcus Whitman – Watch
Midlakes @ Newark – Watch
Mynderse Academy @ Penn Yan Academy – Watch
Geneva @ Wayne – Watch
Waterloo @ Palmyra-Macedon – Watch
* FL1 Sports Game Night Live at 7:45 pm
FL1 SPORTS GAME NIGHT LIVE WEBCAST 2/24 REPLAY:
Watch replay on Facebook | Watch replay on Twitch
Next FL1 Sports W-FL Game Night Live Webcast:
Thursday 2/25 at 7:45 pm – 16 Live Games on the slate
Look for the link on our homepage shortly before 7:45 pm
LEAGUE STANDINGS & SECTIONAL POINTS:
FL EAST BOYS STANDINGS | W | L | GB | CL | PTS | SEED | ||||||||
T1 | WAYNE | 2 | – | 0 | – | B1 | 35.00 | 2 | 7 | – | 0 | |||
T1 | GENEVA | 2 | – | 0 | – | A2 | 7.00 | 5 | 5 | – | 2 | |||
T3 | MYNDERSE | 1 | – | 1 | 1.0 | B2 | 5.00 | 6 | 4 | – | 3 | |||
T3 | PENN YAN | 1 | – | 1 | 1.0 | B2 | -15.00 | 10 | 2 | – | 5 | |||
T3 | PAL-MAC | 1 | – | 1 | 1.0 | B1 | 15.00 | 4 | 5 | – | 2 | |||
T3 | NEWARK | 1 | – | 1 | 1.0 | B1 | -25.00 | 11 | 1 | – | 6 | |||
T7 | MARCUS WHITMAN | 0 | – | 2 | 2.0 | C1 | 3.00 | 8 | 3 | – | 4 | |||
T7 | WATERLOO | 0 | – | 2 | 2.0 | B1 | -25.00 | 12 | 1 | – | 6 | |||
FL WEST BOYS STANDINGS | W | L | GB | CL | PTS | SEED | ||||||||
1 | RED JACKET | 4 | – | 0 | .0 | C1 | 8.00 | 6 | 4 | – | 2 | |||
2 | H.A.C. | 3 | – | 0 | .5 | C2 | 24.00 | 2 | 6 | – | 1 | |||
T3 | HONEOYE | 2 | – | 1 | 1.5 | D1 | 16.00 | 2 | 4 | – | 2 | |||
T3 | DUNDEE | 3 | – | 2 | 1.5 | C2 | -2.00 | 10 | 4 | – | 3 | |||
T5 | SOUTH SENECA | 2 | – | 3 | 2.5 | D1 | 10.00 | 3 | 4 | – | 3 | |||
T5 | NAPLES | 1 | – | 2 | 2.5 | C2 | -13.00 | 15 | 2 | – | 4 | |||
T5 | BLOOMFIELD | 1 | – | 2 | 2.5 | C1 | -1.00 | 9 | 3 | – | 3 | |||
T8 | ROMULUS | 0 | – | 3 | 3.5 | D2 | -14.00 | 10 | 1 | – | 5 | |||
T8 | MIDLAKES | 0 | – | 3 | 3.5 | B1 | -28.00 | 14 | 1 | – | 4 | |||
. |
WAYNE BOYS STANDINGS | W | L | GB | CL | PTS | SEED | ||||||||
1 | LYONS | 7 | – | 0 | – | C1 | 37.00 | 1 | 7 | – | 0 | |||
T2 | GANANDA | 5 | – | 2 | 2.0 | C1 | 17.00 | 3 | 5 | – | 2 | |||
T2 | CLYDE-SAVANNAH | 5 | – | 2 | 2.0 | C2 | 17.00 | 3 | 5 | – | 2 | |||
T4 | EAST ROCHESTER | 4 | – | 3 | 3.0 | C1 | 3.00 | 8 | 4 | – | 4 | |||
T4 | WILLIAMSON | 4 | – | 3 | 3.0 | B2 | -1.00 | 7 | 4 | – | 3 | |||
6 | NR-WOLCOTT | 2 | – | 5 | 5.0 | B2 | -21.00 | 12 | 2 | – | 5 | |||
7 | SODUS | 1 | – | 6 | 6.0 | C1 | -23.00 | 15 | 1 | – | 6 | |||
8 | MARION | 0 | – | 7 | 7.0 | C2 | -33.00 | 17 | 0 | – | 7 | |||
FL WEST GIRLS STANDINGS | W | L | GB | CL | PTS | SEED | ||||||||
T1 | DUNDEE | 3 | – | 0 | .0 | C2 | 23.00 | 1 | 5 | – | 0 | |||
T1 | SOUTH SENECA | 3 | – | 0 | .0 | D1 | 34.00 | 1 | 6 | – | 0 | |||
3 | MARCUS WHITMAN | 2 | – | 0 | .5 | C1 | 23.00 | 5 | 5 | – | 1 | |||
4 | BLOOMFIELD | 2 | – | 1 | 1.0 | C1 | 14.00 | 9 | 3 | – | 3 | |||
T5 | HONEOYE | 0 | – | 1 | 2.0 | D1 | 12.00 | 7 | 2 | – | 3 | |||
T5 | ROMULUS | 1 | – | 2 | 2.0 | D2 | 6.00 | 9 | 1 | – | 5 | |||
T7 | RED JACKET | 1 | – | 3 | 2.5 | C1 | 9.00 | 11 | 2 | – | 4 | |||
T7 | H.A.C. | 0 | – | 2 | 2.5 | C2 | 10.00 | 12 | 2 | – | 4 | |||
9 | NAPLES | 0 | – | 3 | 3.0 | C2 | 0.00 | 17 | 0 | – | 6 | |||
FL EAST GIRLS STANDINGS | W | L | GB | CL | PTS | SEED | ||||||||
T1 | WATERLOO | 2 | – | 0 | .0 | B2 | 36.00 | 1 | 7 | – | 0 | |||
T1 | PAL-MAC | 2 | – | 0 | .0 | B1 | 31.00 | 1 | 5 | – | 1 | |||
T1 | MIDLAKES | 2 | – | 0 | .0 | B1 | 26.00 | 2 | 5 | – | 1 | |||
T1 | MYNDERSE | 2 | – | 0 | .0 | B2 | 16.00 | 7 | 3 | – | 4 | |||
T4 | PENN YAN | 0 | – | 2 | 2.0 | B2 | 21.00 | 3 | 4 | – | 3 | |||
T4 | WAYNE | 0 | – | 2 | 2.0 | B1 | 11.00 | 7 | 1 | – | 5 | |||
T4 | NEWARK | 0 | – | 2 | 2.0 | B1 | 6.00 | 8 | 1 | – | 5 | |||
T4 | GENEVA | 0 | – | 2 | 2.0 | A | 0.00 | 16 | 0 | – | 6 | |||
. |
WAYNE GIRLS STANDINGS | W | L | GB | CL | PTS | SEED | ||||||||
T1 | EAST ROCHESTER | 6 | – | 0 | – | C1 | 38.00 | 2 | 7 | – | 1 | |||
2 | CLYDE-SAVANNAH | 4 | – | 2 | 2.0 | C2 | 27.00 | 3 | 4 | – | 2 | |||
3 | NR-WOLCOTT | 5 | – | 2 | 1.5 | B2 | 21.00 | 3 | 5 | – | 2 | |||
T4 | LYONS | 2 | – | 2 | 2.5 | C1 | 11.00 | 7 | 2 | – | 2 | |||
T4 | GANANDA | 3 | – | 3 | 2.5 | C1 | 16.00 | 8 | 3 | – | 3 | |||
6 | RED CREEK | 3 | – | 4 | 3.5 | C2 | 16.00 | 9 | 3 | – | 4 | |||
7 | WILLIAMSON | 1 | – | 5 | 5.0 | B2 | 4.00 | 11 | 1 | – | 6 | |||
8 | SODUS | 0 | – | 6 | 6.0 | C1 | 0.00 | 14 | 0 | – | 6 | |||
Our coverage of W-FL High School Basketball is also supported by the following local businesses:
AROUND THE W-FL & SECTION V:
Congratulations to ERGVB on their 61-42 win over Clyde, securing their spot at #1 in the league!! Sammy L. leads with 22 points, followed by Lily F. with 19? #BlockChasin ‼️ @PrimetimeBall_
— Bomber Athletics (@Bombers_Sports) February 25, 2021
The top ranked Class C team in @PickinSplinters girls small school Top Ten rankings, @Bombers_Sports dominates against @CSGoldenEagles https://t.co/tnDBs5Qiu7
— Tim Irving (@Irvish5) February 25, 2021
Common theme in these highlights is FRESHMAN Zarriah Eldridge bringing the ball up the court and getting the offense going. She’s going to be an absolute animal. @PrimetimeBall_ @PickinSplinters https://t.co/YT05HjHBBy
— big lex (@jlex15) February 25, 2021
Lady Rams defeat Williamson 45-33 tonight. Great job ,ladies!
— David Welcher (@CoachWelcher) February 25, 2021
Damani Barley for the and-one. pic.twitter.com/yyH363uhZL
— Paul Gotham (@PickinSplinters) February 25, 2021
Canisteo-Greenwood 61, Avoca-Prattsburgh 52, Final
Steuben County girls basketball— Bill Collmer (@BC_SVTB) February 25, 2021
Mod Girls ?taking in Romulus tonight at The Pound. #LetsGoBulldogs pic.twitter.com/nQREtBOtjs
— BulldogAthleticDept (@HoneoyeSports) February 24, 2021
Mike Morgan gets to the rim for the and-one. pic.twitter.com/iQlcU7I5nM
— Paul Gotham (@PickinSplinters) February 24, 2021
Six straight from DeVante Conyer and @JMHSRedjackets leads Franklin 55-41 with 5:19 remaining. pic.twitter.com/9WIQGJbdqp
— Paul Gotham (@PickinSplinters) February 24, 2021
This content is brought to you by the FingerLakes1.com Team. Support our mission by visiting www.patreon.com/fl1 or learn how you send us your local content here.