Skip to content
Home » Chance The Rapper » Tampa Bay assigns 10 players to Syracuse Crunch, places others on waivers

Tampa Bay assigns 10 players to Syracuse Crunch, places others on waivers

The Tampa Bay Lightning have made a number of roster moves today in preparation for opening night on Wednesday, Jan. 13, vice president and general manager Julien BriseBois announced.

The Lightning have assigned 10 players to the Syracuse Crunch of the American Hockey League, while also placing three players on waivers with the intention of assigning them to the Crunch. In addition, six other players have been placed on waivers.

The following players have been assigned to Syracuse of the American Hockey League:

No. Name                                      HT WT DOB       Born                                Acquired                        
60 BARRE-BOULET, Alex 5-9 172 5/21/1997 Montmagny, Quebec FA (2/28/18)
92 COLTON, Ross 6-0 202 9/11/1996 Robbinsville, New Jersey ’16 Draft (4th Rd)
74 DAY, Sean 6-3 220 1/9/1998 Leuven, Belgium FA (7/17/20)
62 FINLEY, Jack 6-5 207 9/2/2002 Kelowna, B.C. ’20 Draft (2nd Rd)
93 GONCALVES, Gage 6-1 170 1/16/2001 Mission, B.C. ’20 Draft (2nd Rd)
57 GREEN, Alex 6-2 177 6/18/1998 Chicago, IL ’18 Draft (4th Rd)
47 HUNTINGTON, Jimmy 6-0 204 11/18/1998 Laval, Quebec FA (3/1/19
41 KATCHOUK, Boris 6-1 204 6/18/1998 Waterloo, Ontario ’16 Draft (2nd Rd)
16 RADDYSH, Taylor 6-2 209 2/18/1998 Caledon, Ontario ’16 Draft (2nd Rd)
78 SEMYKIN, Dmitry 6-3 201 2/24/2000 Moscow, Russia ’18 Draft (3rd Rd)

The following players have been placed on waivers with the intention of them being assigned to Syracuse of the American Hockey League:

No. Name                                      HT WT       DOB       Born                                Acquired                        
30 MARTIN, Spencer 6-3 202 6/8/1995 Oakville, Ontario Trade w/COL (7/1/19)
75 WALCOTT, Daniel 6-0 176 2/19/1994 Ile Perrot, Quebec Trade w/ NYR
28 WITKOWSKI, Luke 6-2 217 4/14/1990 Holland, Michigan FA (7/1/19)

The following players have been placed on waivers:

No. Name                                      HT WT DOB       Born                                Acquired                        
5 BORGMAN, Andreas 6-0 199 6/18/1995 Stockholm, Sweden FA (10/9/20)
33 GIBSON, Christopher 6-2 207 12/27/1992 Karkkila, Finland FA (10/9/20)
9 JOHNSON, Tyler 5-8 179 7/29/1990 Spokane, WA FA (3/7/11)
2 SCHENN, Luke 6-2 224 11/2/1989 Saskatoon, SK FA (7/1/19)
46 SMITH, Gemel 5-11 196 4/16/1994 Toronto, Ontario FA (7/8/19)
56 THOMAS, Ben 6-1 183 5/28/1996 Calgary, Alberta ’14 Draft (4th Rd)

Top