
Social Security benefits serve as a critical financial lifeline for millions of retirees and veterans across the United States. According to a recent survey, 77% of retirees rely on monthly Social Security payments to cover daily expenses. However, the amount each beneficiary receives varies by state. The payments are based on factors such as earnings history, retirement age, and local economic conditions.
According to the latest Social Security Administration (SSA) data, Connecticut, retirees receive the highest average Social Security payment at $2,114 per month. Mississippi retirees receive the lowest at $1,756 per month.
Understanding the average Social Security payments by state can help retirees plan their finances and make informed decisions about their retirement strategy.
Social Security Payment Averages by State
Here’s a state-by-state breakdown of the average and median monthly Social Security benefits:
State | Average Monthly Payment | Median Monthly Payment |
---|---|---|
Alabama | $1,856 | $1,794 |
Alaska | $1,837 | $1,733 |
Arizona | $1,949 | $1,913 |
Arkansas | $1,790 | $1,717 |
California | $1,866 | $1,767 |
Colorado | $1,958 | $1,898 |
Connecticut | $2,114 | $2,084 |
Delaware | $2,090 | $2,064 |
Florida | $1,894 | $1,839 |
Georgia | $1,859 | $1,789 |
Hawaii | $1,908 | $1,854 |
Idaho | $1,880 | $1,829 |
Illinois | $1,934 | $1,908 |
Indiana | $1,966 | $1,953 |
Iowa | $1,921 | $1,884 |
Kansas | $1,982 | $1,930 |
Kentucky | $1,803 | $1,748 |
Louisiana | $1,759 | $1,674 |
Maine | $1,816 | $1,741 |
Maryland | $2,054 | $2,008 |
Massachusetts | $2,003 | $1,946 |
Michigan | $1,997 | $2,005 |
Minnesota | $2,016 | $1,982 |
Mississippi | $1,756 | $1,673 |
Missouri | $1,869 | $1,883 |
Montana | $1,817 | $1,751 |
Nebraska | $1,937 | $1,880 |
Nevada | $1,843 | $1,785 |
New Hampshire | $2,094 | $2,039 |
New Jersey | $2,110 | $2,100 |
New Mexico | $1,799 | $1,696 |
New York | $1,951 | $1,914 |
North Carolina | $1,909 | $1,832 |
North Dakota | $1,856 | $1,795 |
Ohio | $1,858 | $1,854 |
Oklahoma | $1,856 | $1,795 |
Oregon | $1,918 | $1,867 |
Pennsylvania | $1,979 | $1,946 |
Rhode Island | $1,972 | $1,923 |
South Carolina | $1,926 | $1,865 |
South Dakota | $1,848 | $1,780 |
Tennessee | $1,890 | $1,822 |
Texas | $1,865 | $1,776 |
Utah | $1,988 | $1,939 |
Vermont | $1,961 | $1,883 |
Virginia | $1,985 | $1,906 |
Washington | $2,022 | $1,992 |
West Virginia | $1,839 | $1,807 |
Wisconsin | $1,957 | $1,932 |
Wyoming | $1,950 | $1,908 |
🔹 Connecticut retirees receive the highest average payments at $2,114 per month.
🔹 Mississippi retirees receive the lowest payments at $1,756 per month.
How Social Security Payments Are Determined
The amount of Social Security benefits you receive depends on:
- Work History – The number of years you worked and paid into Social Security.
- Earnings – Higher lifetime earnings lead to larger monthly benefits.
- Retirement Age – Retiring early reduces benefits, while delaying until age 70 increases your payments.
Key Retirement Age Benefits
Retirement Age | Maximum Monthly Social Security Payment |
---|---|
Age 70 | $5,108 |
Full Retirement Age (67) | $4,018 |
Early Retirement (Age 62) | $2,831 |
If a worker claims benefits at 62, they lose up to 30% of their maximum benefit. Alternatively, waiting until 70 increases benefits by 8% per year beyond full retirement age.
Takeaways: Social Security Payments by State
✔ The national average Social Security payment varies from $1,756 to $2,114 per month
✔ Connecticut retirees receive the highest payments
✔ Mississippi retirees receive the lowest payments
✔ Your individual benefit depends on your work history, earnings, and retirement age.
✔ Delaying benefits until age 70 maximizes monthly payments.
Understanding Social Security payment averages helps retirees prepare for the future. While state averages provide insight into regional benefits, the best way to maximize your payments is through strategic retirement planning.